HREF="file:///c|\&NTSNet\onlinents\onlinestyles.css">
![]() |
Nuclear Training Services Ltd.
|
|
Time Scaling Factors
|
Nuclear Masses
|
| Constant> | Symbol | Value | Meaning |
|---|---|---|---|
| Avogadro's Number | NA | 6.022045×1023 | Number of atoms in one gram-atom or mole of material. |
| Planck's Constant | h | 6.626176×10-34 | Js |
| Speed of light | c | 299792458 | ms-1 - speed of light in a vacuum |
| Joule | J | 8.987548×1016 | kg - mass equivalent |
| Atomic Mass Unit | u | 1.6605655×10-27 931.66 1.492684×10-10 |
kg - 1/12 the mass of a 12C atom. MeV - nuclear energy equivalent J - energy equivalent |
| Electron Volt | eV | 1.602177E-19 1.0733533×10-09 | J - energy expressed in terms of energy gained by electron in moving through 1 volt potential difference u - mass equivalent |
| Item | Meaning | |
|---|---|---|
| Einstein Equation | E(J) = m(kg) × c2 | Example: 60Co |
| Mass Number (A) | Number of nucleons in nucleus | 60 |
| MA | Mass of Atom | 59.9338222 u |
| Mparticles | Mass of nucleons + Mass of electrons | 60.49217898 u |
| Mnucleus | Mass of nucleus | 59.91572224 u |
| Mass Excess | Mass of Atom - Mass number | -0.066178 u |
| Mass Defect | Mass of Atom - Z × MH - N × MN (actual mass of atom - sum of mass of nucleons and electrons) | -0.558356781 u |
| Binding Energy | -(mass defect) = Z × MP + N × MN - Mass of nucleus | 0.558356781 u |
resources/constants.htm Copyright © 2000 Dr Gordon Gilmore
If you have any comments about this page contact NTS Net