![]() |
Nuclear Training Services Ltd.
|
This data is available
in Excel 97 format. |
Highlighed items have particular relevance to Gamma Spectrometry and this course. This table is also available in the form of an Excel spreadsheet file.
| K Edge | K X-Ray Energies keV | L X-Ray Energies (keV) | |||||
| Element | Z | EK keV | Ka1 | Kb1 | La1 | Lb1 | Lg |
| Hydrogen | 1 | 0.014 | |||||
| Helium | 2 | 0.025 | |||||
| Lithium | 3 | 0.055 | 0.052 | ||||
| Beryllium | 4 | 0.116 | 0.110 | ||||
| Boron | 5 | 0.192 | 0.185 | ||||
| Carbon | 6 | 0.283 | 0.282 | ||||
| Nitrogen | 7 | 0.399 | 0.392 | ||||
| Oxygen | 8 | 0.531 | 0.523 | ||||
| Fluorine | 9 | 0.687 | 0.677 | ||||
| Neon | 10 | 0.874 | 0.851 | ||||
| Sodium | 11 | 1.080 | 1.041 | 1.067 | |||
| Magnesium | 12 | 1.303 | 1.254 | 1.297 | |||
| Aluminium | 13 | 1.559 | 1.487 | 1.553 | |||
| Silicon | 14 | 1.838 | 1.740 | 1.832 | |||
| Phosphorus | 15 | 2.142 | 2.015 | 2.136 | |||
| Sulfur | 16 | 2.470 | 2.308 | 2.464 | |||
| Chlorine | 17 | 2.819 | 2.622 | 2.815 | |||
| Argon | 18 | 3.203 | 2.957 | 3.192 | |||
| Potassium | 19 | 3.607 | 3.313 | 3.589 | |||
| Calcium | 20 | 4.038 | 3.691 | 4.012 | 0.341 | 0.344 | |
| Scandium | 21 | 4.496 | 4.090 | 4.460 | 0.395 | 0.399 | |
| Titanium | 22 | 4.964 | 4.510 | 4.931 | 0.452 | 0.458 | |
| Vanadium | 23 | 5.463 | 4.952 | 5.427 | 0.510 | 0.519 | |
| Chromium | 24 | 5.988 | 5.414 | 5.946 | 0.571 | 0.581 | |
| Manganese | 25 | 6.537 | 5.898 | 6.490 | 0.636 | 0.647 | |
| Iron | 26 | 7.111 | 6.403 | 7.057 | 0.704 | 0.717 | |
| Cobalt | 27 | 7.709 | 6.930 | 7.649 | 0.775 | 0.790 | |
| Nickel | 28 | 8.331 | 7.477 | 8.264 | 0.849 | 0.866 | |
| Copper | 29 | 8.980 | 8.047 | 8.904 | 0.928 | 0.948 | |
| Zinc | 30 | 9.660 | 8.638 | 9.571 | 1.009 | 1.032 | |
| Gallium | 31 | 10.368 | 9.251 | 10.263 | 1.096 | 1.122 | |
| Germanium | 32 | 11.103 | 9.885 | 10.981 | 1.186 | 1.216 | |
| Arsenic | 33 | 11.863 | 10.543 | 11.725 | 1.282 | 1.317 | |
| Selenium | 34 | 12.652 | 11.221 | 12.495 | 1.379 | 1.419 | |
| Bromine | 35 | 13.475 | 11.923 | 13.290 | 1.480 | 1.526 | |
| Krypton | 36 | 14.323 | 12.648 | 14.112 | 1.587 | 1.638 | |
| Rubidium | 37 | 15.201 | 13.394 | 14.960 | 1.694 | 1.752 | |
| Strontium | 38 | 16.106 | 14.164 | 15.834 | 1.806 | 1.872 | |
| Yttrium | 39 | 17.037 | 14.957 | 16.736 | 1.922 | 1.996 | |
| Zirconium | 40 | 17.998 | 15.774 | 17.666 | 2.042 | 2.124 | 2.302 |
| Niobium | 41 | 18.987 | 16.614 | 18.621 | 2.166 | 2.257 | 2.462 |
| Molybdenum | 42 | 20.002 | 17.478 | 19.607 | 2.293 | 2.395 | 2.623 |
| Technetium | 43 | 21.054 | 18.410 | 20.585 | 2.424 | 2.538 | 2.792 |
| Ruthenium | 44 | 22.118 | 19.278 | 21.655 | 2.558 | 2.683 | 2.964 |
| Rhodium | 45 | 23.224 | 20.214 | 22.721 | 2.696 | 2.834 | 3.144 |
| Palladium | 46 | 24.347 | 21.175 | 23.816 | 2.838 | 2.990 | 3.328 |
| Silver | 47 | 25.517 | 22.162 | 24.942 | 2.984 | 3.151 | 3.519 |
| Cadmium | 48 | 26.712 | 23.172 | 26.093 | 3.133 | 3.316 | 3.716 |
| Indium | 49 | 27.928 | 24.207 | 27.274 | 3.287 | 3.487 | 3.920 |
| Tin | 50 | 29.190 | 25.270 | 28.483 | 3.444 | 3.662 | 4.131 |
| Antimony | 51 | 30.486 | 26.357 | 29.723 | 3.605 | 3.843 | 4.347 |
| Tellurium | 52 | 31.809 | 27.471 | 30.993 | 3.769 | 4.029 | 4.570 |
| Iodine | 53 | 33.164 | 28.610 | 32.292 | 3.937 | 4.220 | 4.800 |
| Xenon | 54 | 34.579 | 29.802 | 33.644 | 4.111 | 4.422 | 5.036 |
| Caesium | 55 | 35.959 | 30.970 | 34.984 | 4.286 | 4.620 | 5.280 |
| Barium | 56 | 37.410 | 32.191 | 36.376 | 4.467 | 4.828 | 5.531 |
| Lanthanum | 57 | 38.931 | 33.440 | 37.799 | 4.651 | 5.043 | 5.789 |
| Cerium | 58 | 40.449 | 34.717 | 39.255 | 4.840 | 5.262 | 6.052 |
| Praseodymium | 59 | 41.998 | 36.023 | 40.746 | 5.034 | 5.489 | 6.322 |
| Neodymium | 60 | 43.571 | 37.359 | 42.269 | 5.230 | 5.722 | 6.602 |
| Promethium | 61 | 45.207 | 38.649 | 43.945 | 5.431 | 5.956 | 6.891 |
| Samarium | 62 | 46.846 | 40.124 | 45.400 | 5.636 | 6.206 | 7.180 |
| Europium | 63 | 48.515 | 41.529 | 47.027 | 5.846 | 6.456 | 7.478 |
| Gadolinium | 64 | 50.229 | 42.983 | 48.718 | 6.059 | 6.714 | 7.788 |
| Terbium | 65 | 51.998 | 44.470 | 50.391 | 6.275 | 6.979 | 8.104 |
| Dysprosium | 66 | 53.789 | 45.985 | 52.178 | 6.495 | 7.249 | 8.418 |
| Holmium | 67 | 55.615 | 47.528 | 53.934 | 6.720 | 7.528 | 8.748 |
| Erbium | 68 | 57.483 | 49.099 | 55.690 | 6.948 | 7.810 | 9.089 |
| Thulium | 69 | 59.335 | 50.730 | 57.576 | 7.181 | 8.103 | 9.424 |
| Ytterbium | 70 | 61.303 | 52.360 | 59.352 | 7.414 | 8.401 | 9.779 |
| Lutecium | 71 | 63.304 | 54.063 | 61.282 | 7.654 | 8.708 | 10.142 |
| Hafnium | 72 | 65.313 | 55.757 | 63.209 | 7.898 | 9.021 | 10.514 |
| Tantalum | 73 | 67.400 | 57.524 | 65.210 | 8.145 | 9.341 | 10.892 |
| Tungsten | 74 | 69.508 | 59.310 | 67.233 | 8.396 | 9.670 | 11.283 |
| Rhenium | 75 | 71.662 | 61.131 | 69.298 | 8.651 | 10.008 | 11.684 |
| Osmium | 76 | 73.860 | 62.991 | 71.404 | 8.910 | 10.354 | 12.094 |
| Iridium | 77 | 76.097 | 64.886 | 73.549 | 9.173 | 10.706 | 12.509 |
| Platinum | 78 | 78.379 | 66.820 | 77.968 | 9.711 | 11.439 | 13.379 |
| Mercury | 80 | 83.106 | 70.821 | 80.258 | 9.987 | 11.823 | 13.828 |
| Thallium | 81 | 85.517 | 72.860 | 82.558 | 10.266 | 12.210 | 14.288 |
| Lead | 82 | 88.001 | 74.957 | 84.922 | 10.549 | 12.611 | 14.762 |
| Bismuth | 83 | 90.521 | 77.097 | 87.335 | 10.836 | 13.021 | 15.244 |
| Polonium | 84 | 93.112 | 79.296 | 89.809 | 11.128 | 13.441 | 15.740 |
| Astatine | 85 | 95.740 | 81.525 | 92.319 | 11.424 | 13.873 | 16.248 |
| Radon | 86 | 98.418 | 83.800 | 94.877 | 11.724 | 14.316 | 16.768 |
| Francium | 87 | 101.147 | 86.119 | 97.483 | 12.029 | 14.770 | 17.301 |
| Radium | 88 | 103.927 | 88.485 | 100.136 | 12.338 | 15.233 | 17.845 |
| Actinium | 89 | 106.759 | 90.894 | 102.846 | 12.650 | 15.712 | 18.405 |
| Thorium | 90 | 109.630 | 93.334 | 105.592 | 12.966 | 16.200 | 18.977 |
| Protactinium | 91 | 112.581 | 95.851 | 108.408 | 13.291 | 16.700 | 19.559 |
| Uranium | 92 | 115.591 | 98.428 | 111.289 | 13.613 | 17.218 | 20.163 |
| Neptunium | 93 | 118.619 | 101.005 | 114.181 | 13.945 | 17.740 | 20.774 |
| Plutonium | 94 | 121.720 | 103.652 | 117.146 | 14.279 | 18.278 | 21.401 |
| Americium | 95 | 124.876 | 106.351 | 120.163 | 14.618 | 18.829 | 22.042 |
| Curium | 96 | 128.088 | 109.090 | 123.235 | 14.961 | 19.393 | 22.699 |
resources/xrayenergies.htm Copyright © 2000 Dr Gordon Gilmore
If you have any comments about this page contact NTS Net